<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Wed, 28 Oct 2026 15:24:27 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Cooke Mountain Project</title>
		<description></description>
		<pubDate>Thu, 06 Oct 2022 00:12:14 -0700</pubDate>
		<link>https://adamera.com/projects/cooke-mountain-project/</link>
		<guid>https://adamera.com/projects/cooke-mountain-project/</guid>
	</item>
	<item>
		<title>Corporate</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 12:52:35 -0700</pubDate>
		<link>https://adamera.com/corporate/</link>
		<guid>https://adamera.com/corporate/</guid>
	</item>
	<item>
		<title>Adamera Receives Inverted IP Data for the Max Copper-Gold Target as Surveying of the Last Line Is Underway, South Hedley Project, British Columbia</title>
		<description></description>
		<pubDate>Tue, 20 Oct 2026 15:45:55 -0700</pubDate>
		<link>https://adamera.com/news/2026/adamera-receives-inverted-ip-data-for-the-max-copper-gold-target-as-surveying-of-the-last-line-is-underway-south-hedley-project/</link>
		<guid>https://adamera.com/news/2026/adamera-receives-inverted-ip-data-for-the-max-copper-gold-target-as-surveying-of-the-last-line-is-underway-south-hedley-project/</guid>
	</item>
	<item>
		<title>Adamera Expands Exploration at South Hedley Copper-Gold Project, British Columbia</title>
		<description></description>
		<pubDate>Thu, 15 Oct 2026 13:02:04 -0700</pubDate>
		<link>https://adamera.com/news/2026/adamera-expands-exploration-at-south-hedley-copper-gold-project-british-columbia/</link>
		<guid>https://adamera.com/news/2026/adamera-expands-exploration-at-south-hedley-copper-gold-project-british-columbia/</guid>
	</item>
	<item>
		<title>Adamera Expands Max IP Anomaly to 3 km Along Strike, South Hedley Project, British Columbia</title>
		<description></description>
		<pubDate>Tue, 06 Oct 2026 12:47:19 -0700</pubDate>
		<link>https://adamera.com/news/2026/adamera-expands-max-ip-anomaly-to-3-km-along-strike-south-hedley-project-british-columbia/</link>
		<guid>https://adamera.com/news/2026/adamera-expands-max-ip-anomaly-to-3-km-along-strike-south-hedley-project-british-columbia/</guid>
	</item>
	<item>
		<title>Adamera Completes Underground Inspection of the Talisman Tungsten Mine, Washington State</title>
		<description></description>
		<pubDate>Thu, 01 Oct 2026 19:25:45 -0700</pubDate>
		<link>https://adamera.com/news/2026/adamera-completes-underground-inspection-of-the-talisman-tungsten-mine-washington-state/</link>
		<guid>https://adamera.com/news/2026/adamera-completes-underground-inspection-of-the-talisman-tungsten-mine-washington-state/</guid>
	</item>
	<item>
		<title>Adamera Continues to Expand the Max Copper-Gold Target: High Copper and Gold in Soil Coincident with IP Chargeability, South Hedley Project</title>
		<description></description>
		<pubDate>Wed, 16 Sep 2026 13:33:42 -0700</pubDate>
		<link>https://adamera.com/news/2026/adamera-continues-to-expand-the-max-copper-gold-target-high-copper-and-gold-in-soil-coincident-with-ip-chargeability-south/</link>
		<guid>https://adamera.com/news/2026/adamera-continues-to-expand-the-max-copper-gold-target-high-copper-and-gold-in-soil-coincident-with-ip-chargeability-south/</guid>
	</item>
	<item>
		<title>Adamera Stakes Additional Claims between Max Copper-Gold Target and Copper Mountain</title>
		<description></description>
		<pubDate>Tue, 08 Sep 2026 19:57:32 -0700</pubDate>
		<link>https://adamera.com/news/2026/adamera-stakes-additional-claims-between-max-copper-gold-target-and-copper-mountain/</link>
		<guid>https://adamera.com/news/2026/adamera-stakes-additional-claims-between-max-copper-gold-target-and-copper-mountain/</guid>
	</item>
</channel>
</rss>